300.00Dec 16, 2025 EOD
| Shri Venkatesh Refineries Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543373 | NSE Symbol: | - | P/E(TTM): | 36.63 |
| ISIN Demat: | INE0HLJ01013 | Div & Yield%: | 0.00 | EPS(TTM): | 8.19 |
| Book Value(₹): | 37.01 | Market Cap(₹Cr.): | 663.58 | Face Value(₹): | 10.00 |
| Shri Venkatesh Refineries Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 543373 | |
| NSE Symbol: | - | |
| P/E(TTM): | 36.63 | |
| ISIN Demat: | INE0HLJ01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.19 | |
| Book Value(₹): | 37.01 | |
| Market Cap(₹Cr.): | 663.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
300.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
5.00 (1.69 %) |
N.A
|
| Open(₹) |
290.00
|
N.A
|
| Prev Close(₹) |
295.00
|
N.A
|
| Volume |
5000
|
N.A
|
| Today's Range(₹) |
300.00 - 290.00
|
N.A
|
| 52-Week Range(₹) |
333.80 - 290.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|